Below are 4 options of steel cylinder used for bottled hydrogen. If you require a different capacity by changing the service pressure or the size of the cylinder, we have more option for you to choose. Please contact us for special model demands.
Model Name | BARST 108-2-10-37Mn (ISO 9809-3) |
Serial | BAR |
Raw | ST |
Application | Bottled Argon |
GAS FILLED | 99.999% Argon |
Filling Ratio [kg/L] | 0.175 |
Max Load [kg] | 0.35 |
Max Load [m3] | 0.21 |
Designed Work Pressure [Mpa] | 10 |
Liner Diameter [mm] | 108 |
Water Capacity [L] | 2 |
Bottom Shape | Single-Concave |
Standard | ISO 9809-3 |
Third Party | Sinoges |
Raw Materials | 37Mn |
Liner Thick [mm] | 3.2 |
Cylinder Length [mm] | 310 |
Empty Cylinder Weight [KG] | 3.6 |
Work Pressure [Bar] | 150 |
Test Pressure [Bar] | 250 |
Thread Type | Multiple for choice |
Valve Options | QF-2/QF-2C |
Model Name | BARST 140-4-10-37Mn (ISO 9809-3 / TPED) |
Serial | BAR |
Raw | ST |
Application | Bottled Argon |
GAS FILLED | 99.999% Argon |
Filling Ratio [kg/L] | 0.1725 |
Max Load [kg] | 0.69 |
Max Load [m3] | 0.42 |
Designed Work Pressure [Mpa] | 10 |
Liner Diameter [mm] | 140 |
Water Capacity [L] | 4 |
Bottom Shape | Single-Concave |
Standard | ISO 9809-3 / TPED |
Third Party | Sinoges |
Raw Materials | 37Mn |
Liner Thick [mm] | 4.1 |
Cylinder Length [mm] | 373 |
Empty Cylinder Weight [KG] | 6.4 |
Work Pressure [Bar] | 150 |
Test Pressure [Bar] | 250 |
Thread Type | Multiple for choice |
Valve Options | QF-2/QF-2C |
Model Name | BARST 140-8-10-37Mn (ISO 9809-3 / TPED) |
Serial | BAR |
Raw | ST |
Application | Bottled Argon |
GAS FILLED | 99.999% Argon |
Filling Ratio [kg/L] | 0.17375 |
Max Load [kg] | 1.39 |
Max Load [m3] | 0.84 |
Designed Work Pressure [Mpa] | 10 |
Liner Diameter [mm] | 140 |
Water Capacity [L] | 8 |
Bottom Shape | Single-Concave |
Standard | ISO 9809-3 / TPED |
Third Party | Sinoges |
Raw Materials | 37Mn |
Liner Thick [mm] | 4.1 |
Cylinder Length [mm] | 673 |
Empty Cylinder Weight [KG] | 11 |
Work Pressure [Bar] | 150 |
Test Pressure [Bar] | 250 |
Thread Type | Multiple for choice |
Valve Options | QF-2/QF-2C |
Model Name | BARST 219-40-13-37Mn (ISO 9809-3 / TPED) |
Serial | BAR |
Raw | ST |
Application | Bottled Argon |
GAS FILLED | 99.999% Argon |
Filling Ratio [kg/L] | 0.22675 |
Max Load [kg] | 9.07 |
Max Load [m3] | 5.48 |
Designed Work Pressure [Mpa] | 13 |
Liner Diameter [mm] | 219 |
Water Capacity [L] | 40 |
Bottom Shape | Single-Concave |
Standard | ISO 9809-3 / TPED |
Third Party | Sinoges |
Raw Materials | 37Mn |
Liner Thick [mm] | 6.1 |
Cylinder Length [mm] | 1310 |
Empty Cylinder Weight [KG] | 47.8 |
Work Pressure [Bar] | 150 |
Test Pressure [Bar] | 250 |
Thread Type | Multiple for choice |
Valve Options | QF-2/QF-2C |
Below are 3 options of aluminum cylinder used for bottled hydrogen. If you require a different capacity by changing the service pressure or the size of the cylinder, we have more option for you to choose. Please contact us for special model demands.
Model Name | BARAl 111-2-10-AA 6061 (ISO 7866、EN 1975 (TPED)) |
Serial | BAR |
Raw | Al |
Application | Bottled Argon |
GAS FILLED | 99.999% Argon |
Filling Ratio [kg/L] | 0.175 |
Max Load [kg] | 0.35 |
Max Load [m3] | 0.21 |
Designed Work Pressure [Mpa] | 10 |
Liner Diameter [mm] | 111 |
Water Capacity [L] | 2 |
Bottom Shape | Single-Concave |
Standard | ISO 7866、EN 1975 (TPED) |
Third Party | Sinoges |
Raw Materials | AA 6061 |
Liner Thick [mm] | ? |
Cylinder Length [mm] | 352 |
Empty Cylinder Weight [KG] | 2.5 |
Work Pressure [Bar] | 166.7 |
Test Pressure [Bar] | 250 |
Thread Type | Multiple for choice |
Valve Options | QF-21A |
Model Name | BARAl 140-4-10-AA 6061 (ISO 7866 (TPED Π)) |
Serial | BAR |
Raw | Al |
Application | Bottled Argon |
GAS FILLED | 99.999% Argon |
Filling Ratio [kg/L] | 0.1725 |
Max Load [kg] | 0.69 |
Max Load [m3] | 0.42 |
Designed Work Pressure [Mpa] | 10 |
Liner Diameter [mm] | 140 |
Water Capacity [L] | 4 |
Bottom Shape | Single-Convex |
Standard | ISO 7866 (TPED Π) |
Third Party | TUV |
Raw Materials | AA 6061 |
Liner Thick [mm] | ? |
Cylinder Length [mm] | 453 |
Empty Cylinder Weight [KG] | 5.59 |
Work Pressure [Bar] | 200 |
Test Pressure [Bar] | 300 |
Thread Type | M25X2 3/4-14NPSM |
Valve Options | QF-21A |
Model Name | BARAl 140-8-10-AA 6061 (ISO 7866、EN 1975 (TPED)) |
Serial | BAR |
Raw | Al |
Application | Bottled Argon |
GAS FILLED | 99.999% Argon |
Filling Ratio [kg/L] | 0.17375 |
Max Load [kg] | 1.39 |
Max Load [m3] | 0.84 |
Designed Work Pressure [Mpa] | 10 |
Liner Diameter [mm] | 140 |
Water Capacity [L] | 8 |
Bottom Shape | Single-Concave |
Standard | ISO 7866、EN 1975 (TPED) |
Third Party | Sinoges |
Raw Materials | AA 6061 |
Liner Thick [mm] | ? |
Cylinder Length [mm] | 764 |
Empty Cylinder Weight [KG] | 7.5 |
Work Pressure [Bar] | 166.7 |
Test Pressure [Bar] | 250 |
Thread Type | Multiple for choice |
Valve Options | QF-21A |
Gas description
National standard number 22011, CAS number 7440-37-1, molecular formula Ar, molecular weight 39.95, colorless and odorless inert gas; vapour pressure 202.64kPa (-179 ℃); melting point -189.2 ℃; boiling point -185.7 ℃ solubility: slightly soluble In water; Density: Relative density (water = 1) 1.40 (-186 ℃); Relative density (air = 1) 1.38; Stability: stable; Danger mark 5 (non-combustible gas); Main use: for bulb inflation and Arc welding of stainless steel, magnesium, aluminum, etc., is called “argon arc welding”.
The main purpose
Used as a shielding gas for arc welding (cutting) of stainless steel, magnesium, aluminum, and other alloys. It is also used in the smelting of steel, aluminum, titanium and zirconium. When discharged, argon emits a purple glow, and is also used in lighting technology and filling fluorescent lamps, photoelectric tubes, lighting tubes, etc.
During the brewing process, the filling in the beer barrel can replace oxygen to prevent the raw materials in the beer barrel from being oxidized to acetic acid.
The heat treatment process is also used to replace nitrogen and ammonia. The effect is more than nitrogen and ammonia. When stainless steel is heat treated, argon is used to protect the bending effect and prevent it from breaking.
Security
Argon itself is non-toxic, but it has a choking effect at high concentrations. When the argon concentration in the air is higher than 33%, that is, when the oxygen concentration is reduced by less than 2/3 than usual, there is a danger of suffocation. When the argon concentration exceeds 50%, severe symptoms occur, and when the concentration exceeds 75%, it can die within minutes.
The symptoms of apnea are as follows: first, rapid breathing, loss of attention, muscle dysfunction, followed by decreased judgment, loss of all sensations, emotional instability, and general fatigue, and then nausea, vomiting, weakness, loss of consciousness, recovery from twins, and lethargy Resulting in death. Liquid argon splashing into the eyes can cause inflammation and contact with the skin can cause frostbite. Argon can be stored in glass or steel bottles.